Description
Specifications:
AC INPUT SPECIFICATION
- VOLTAGE: 90 ~ 264VAC FULL RANGE
- FREQUENCY: 47 ~ 63 Hz
- STEADY-STATE CURRENT: 9/4.5A AT ANY LOW/HIGH RANGE INPUT VOLTAG
- INRUSH CURRENT: 65/125 amps @110/220 VAC (at 25 degrees ambient cold start)
DC INPUT SPECIFICATION
OUTPUT VOLTAGE | OUTPUT CURRENT | REGULATION | OUTPUT |
||
---|---|---|---|---|---|
MIN.(A) | MAX.(A) | LOAD | LINE | RIPPLE & NOISE MAX.[P-P] |
|
+5V | 3 | 35 | ± 5% | ± 1% | 50mV |
+12V | 2 | 32 | ± 5% | ± 1% | 120mV |
-5V | 0.05 | 0.8 | ± 10% | ± 1% | 150mV |
-12V | 0.05 | 1.0 | ± 10% | ± 1% | 150mV |
+3.3V | 1 | 25 | ± 5% | ± 1% | 50mV |
+5VSB | 0.1 | 2.5 | ± 5% | ± 1% | 60mV |
Remarks:
* TOTAL CURRENT OF +5V & + 3.3V NOT EXCEED 45A, +3.3V & 12V SHOULD NOT EXCEED 50 A;
* TOTAL MAXIMUM OUTPUT OF 5V, 3.3V AND 12V : 472W
|